Mesh
Mesh Adapters are designed to run in centralized locations such as cloud environments or centralized data centers. These adapters handle tasks that are suitable for centralization, such as aggregating data from multiple Edge Adapters, performing large-scale data processing, and managing data storage and distribution at a higher level. Mesh Adapters allow for the scalability and robustness needed in large-scale deployments, supporting extensive data operations and providing a global view of the data mesh.
Information table
Field | Description |
---|---|
Docker image | meshmakers/octo-mesh-adapter |
Alternative installation scenario | - |
Adapter configuration | No specific configuration is needed on adapter level (see mesh nodes) |
Mesh Nodes
Trigger
Node | Description |
---|---|
FromExecutePipelineCommand@1 | Triggers a pipeline execution from a command |
FromHttpRequest@1 | Triggers a pipeline execution from an HTTP request |
FromPipelineTriggerEvent@1 | Triggers a pipeline execution from an event (from BotService) |
FromWatchRtEntity@1 | Triggers a pipeline execution when an entity is created or updated |
Extract
Node | Description |
---|---|
EnrichWithMongoData@1 | Enriches the payload with data from the OctoMesh Asset Repository |
GetAssociationTargets@1 | Find entities associated with a given entity based on specified criteria from the OctoMesh Asset Repository |
GetNotificationTemplate@1 | Retrieves a notification template from the OctoMesh Asset Repository based on the notification template name |
GetOrCreateRtEntitiesByType@1 | Finds an existing entity based on specified field filters or creates a new entity RtId if none is found |
GetQueryById@1 | Retrieves a query result from the OctoMesh Asset Repository based on the query runtime ID (RtId ) |
GetRtEntitiesById@1 | Retrieves entities from the OctoMesh Asset Repository based on the runtime IDs (RtIds ) |
GetRtEntitiesByType@1 | Retrieves entities from the OctoMesh Asset Repository based on the CK type ID |
GetRtEntitiesByWellKnownName@1 | Retrieves entities from the OctoMesh Asset Repository based on the well-known name |
Load
Node | Description |
---|---|
ApplyChanges@1 | Applies changes to the OctoMesh Asset Repository |
ApplyChanges@2 | Applies changes to the OctoMesh Asset Repository, including associations. |
SendEMail@2 | Sends an email using the specified email template and email address. |
SaveInTimeSeries@2 | Save the update info objects in OctoMesh's Time Series Repository. |
Transform
Node | Description |
---|---|
CreateAssociationUpdateInfo@1 | Creates an association update info object using the specified parameters. |
CreateUpdateInfo@1 | Creates an update info object using the specified parameters. |
DataMapping@1 | Maps data from one format to another. |
FilterLatestUpdateInfo@1 | Filters the latest update info object from the array of update info objects. |
ImportFromExcel@1 | Imports data from an Excel file. |
PlaceholderReplace@1 | Replaces placeholders in a string with values from the payload. |
QueryResultToMarkdownTable@1 | Converts the query result to a Markdown table. |
note
All nodes are available in the Modbus adapter that are tagged with general availablity
.