Version: 1.0.0
EventLevels
Defines the level of the event (Information, Warning, Error)
| ID | Values | Descriptions |
|---|
| 0 | Debug | Debug |
| 1 | Information | Information |
| 2 | Warning | Warning |
| 3 | Error | Error |
| 4 | Critical | Critical |
EventSources
The source of an event is the entity that is responsible for the event.
| ID | Values | Descriptions |
|---|
| 0 | Undefined | No source has been assigned to the event. |
| 1 | IdentityService | The event was generated by the Identity Service. |
| 2 | BotService | The event was generated by the Bot Service. |
| 3 | CommunicationService | The event was generated by the Communication Service. |
| 4 | AssetRepositoryService | The event was generated by the Asset Repository Service. |
| 5 | MeshAdapter | The event was generated by the Mesh Adapter. |
| 6 | AdminPanel | The event was generated by the Admin Panel. |
EventStates
| ID | Values | Descriptions |
|---|
| 0 | Active | |
| 1 | Inactive | |
| 2 | Error | |
NotificationTypes
| ID | Values | Descriptions |
|---|
| 0 | EMail | |
| 1 | SMS | |
| 2 | Push | |
RenderingTypes
| ID | Values | Descriptions |
|---|
| 0 | Plain | |
| 1 | Html | |