Enums
FieldFilterOperator
Description
The operator to use for filtering fields.
ID | Values | Descriptions |
---|---|---|
0 | Equals | Compares the specified field to the specified value. |
1 | NotEquals | Compares the specified field to the specified value and returns true if the values are not equal. |
2 | LessThan | Compares the specified field to the specified value and returns true if the field value is less than the specified value. |
3 | LessEqualThan | Compares the specified field to the specified value and returns true if the field value is less than or equal to the specified value. |
4 | GreaterThan | Compares the specified field to the specified value and returns true if the field value is greater than the specified value. |
5 | GreaterEqualThan | Compares the specified field to the specified value and returns true if the field value is greater than or equal to the specified value. |
6 | In | Compares a field to be equal any value in the specified array. |
7 | NotIn | Compares a field to be not equal any value in the specified array. |
8 | Like | Compares a field to the specified value using a pattern matching comparison. Use * as a wildcard character. |
9 | MatchRegEx | Matches a field containing a value that matches the specified regular expression. |
10 | AnyEq | Compares an array field with at least one element that matches the specified value. |
11 | Match | Matches an array field with at least one element that matches all the specified query criteria. |
SortOrders
Description
The sort order of a field.
ID | Values | Descriptions |
---|---|---|
0 | Default | Default sorting based on data source type |
1 | Ascending | Ascending order |
2 | Descending | Descending order |