Enums
CommunicationState
Indicates the current SignalR connection state of an adapter or pool operator.
| ID | Values | Descriptions |
|---|---|---|
| 0 | Unregistered | |
| 1 | Online | |
| 2 | Offline |
ConfigurationState
Indicates whether a deployable entity has been successfully configured with its pipeline definitions and settings.
| ID | Values | Descriptions |
|---|---|---|
| 0 | Unconfigured | |
| 1 | Pending | |
| 2 | Configured | |
| 3 | Error |
DeploymentState
Tracks whether a deployable entity (adapter, pipeline, pool, or trigger) is currently deployed and active.
| ID | Values | Descriptions |
|---|---|---|
| 0 | Undeployed | |
| 1 | Pending | |
| 2 | Deployed | |
| 3 | Error |
PipelineExecutionStatus
Status of a pipeline execution lifecycle, from running through completion or failure.
| ID | Values | Descriptions |
|---|---|---|
| 0 | Running | |
| 1 | Completed | |
| 2 | Failed | |
| 3 | Interrupted | |
| 4 | Cancelled |
PipelineTriggerType
Indicates how a pipeline execution was initiated.
| ID | Values | Descriptions |
|---|---|---|
| 0 | Manual | |
| 1 | Scheduled | |
| 2 | Event | |
| 3 | Startup |