Associations
ExecutedPipeline
Links a pipeline execution record to the pipeline that was executed.
| Property | Value |
|---|---|
| InboundMultiplicity | N |
| InboundName | ExecutedPipeline |
| OutboundMultiplicity | One |
| OutboundName | PipelineExecutions |
Diagram
At Origin entity an association is defined.
Executes
Links a pipeline to the adapter that executes it. Each pipeline is executed by exactly one adapter.
| Property | Value |
|---|---|
| InboundMultiplicity | N |
| InboundName | Executes |
| OutboundMultiplicity | One |
| OutboundName | ExecutedBy |
Diagram
At Origin entity an association is defined.
ExecutingAdapter
Links a pipeline execution record to the adapter that performed the execution.
| Property | Value |
|---|---|
| InboundMultiplicity | N |
| InboundName | ExecutingAdapter |
| OutboundMultiplicity | One |
| OutboundName | AdapterExecutions |
Diagram
At Origin entity an association is defined.
Manages
Links an adapter to the pools it manages. A pool can be managed by at most one adapter.
| Property | Value |
|---|---|
| InboundMultiplicity | N |
| InboundName | Manages |
| OutboundMultiplicity | ZeroOrOne |
| OutboundName | ManagedBy |
Diagram
At Origin entity an association is defined.
MapsFrom
Links a DataPointMapping to its source data point entity
| Property | Value |
|---|---|
| InboundMultiplicity | N |
| InboundName | MapsFrom |
| OutboundMultiplicity | N |
| OutboundName | MappedAsSource |
Diagram
At Origin entity an association is defined.
MapsTo
Links a DataPointMapping to its target domain entity
| Property | Value |
|---|---|
| InboundMultiplicity | N |
| InboundName | MapsTo |
| OutboundMultiplicity | N |
| OutboundName | MappedAsTarget |
Diagram
At Origin entity an association is defined.
MapsToEntity
Links a data source entity to a target domain entity for value propagation
| Property | Value |
|---|---|
| InboundMultiplicity | N |
| InboundName | MapsTo |
| OutboundMultiplicity | ZeroOrOne |
| OutboundName | MappedFrom |
Diagram
At Origin entity an association is defined.
SendsDataTo
Links a pipeline to downstream pipelines that receive its output data for chained processing.
| Property | Value |
|---|---|
| InboundMultiplicity | N |
| InboundName | SendsDataTo |
| OutboundMultiplicity | N |
| OutboundName | ReceivesDataFrom |
Diagram
At Origin entity an association is defined.
StatisticsForPipeline
Links a pipeline statistics record to the pipeline it aggregates metrics for. Each pipeline has at most one statistics record.
| Property | Value |
|---|---|
| InboundMultiplicity | One |
| InboundName | StatisticsForPipeline |
| OutboundMultiplicity | ZeroOrOne |
| OutboundName | PipelineStatistics |
Diagram
At Origin entity an association is defined.
Tag
Links a tag to the entities it labels for categorization and filtering.
| Property | Value |
|---|---|
| InboundMultiplicity | N |
| InboundName | TaggedBy |
| OutboundMultiplicity | N |
| OutboundName | IsTagging |
Diagram
At Origin entity an association is defined.
Triggers
Links a pipeline trigger to the pipelines it starts on schedule.
| Property | Value |
|---|---|
| InboundMultiplicity | ZeroOrOne |
| InboundName | Triggers |
| OutboundMultiplicity | N |
| OutboundName | TriggeredBy |
Diagram
At Origin entity an association is defined.
Uses
Links a pipeline to the configurations it requires for execution (e.g. connection settings for external systems).
| Property | Value |
|---|---|
| InboundMultiplicity | N |
| InboundName | UsedBy |
| OutboundMultiplicity | N |
| OutboundName | IsUsing |
Diagram
At Origin entity an association is defined.