Version: 1.1.0
ArticleType
| ID | Values | Descriptions |
|---|
| 0 | Unknown | |
| 1 | Single | |
| 2 | Serial | |
| 3 | Batch | |
| 4 | BestBefore | |
Carrier
| ID | Values | Descriptions |
|---|
| 0 | Unknown | |
| 1 | DHL | |
| 2 | UPS | |
| 3 | GLS | |
| 4 | DPD | |
| 5 | Post | |
| 6 | FedEx | |
| 7 | Other | |
Completeness
| ID | Values | Descriptions |
|---|
| 0 | Unknown | |
| 1 | Complete | |
| 2 | Partial | |
OrderStatus
| ID | Values | Descriptions |
|---|
| 0 | Unknown | |
| 1 | Offered | |
| 2 | Ordered | |
| 3 | Confirmed | |
| 4 | Paid | |
| 5 | Packed | |
| 6 | InFulfillment | |
| 7 | Shipped | |
| 8 | Complaint | |
| 9 | Deleted | |
| 10 | Completed | |
| 11 | Cancelled | |
| 12 | Archived | |
| 13 | PaymentReminder | |
| 14 | Reminder1 | |
| 15 | Reminder2 | |
| 16 | Return | |
StockStatus
| ID | Values | Descriptions |
|---|
| 0 | Unknown | |
| 1 | Available | |
| 2 | Blocked | |