Enums
EventAlarmPriority
Description
The priority of an alarm is a measure of its importance relative to other alarms. The priority of an alarm is used to determine the order in which alarms are presented to the operator.
ID | Values | Descriptions |
---|---|---|
0 | Undefined | No priority has been assigned to the alarm. |
1 | Low | The alarm is of low priority. |
2 | Medium | The alarm is of medium priority. |
3 | High | The alarm is of high priority. |
4 | Critical | The alarm is of critical priority. |
EventAlarmSource
Description
The source of an alarm is the entity that is responsible for the alarm.
ID | Values | Descriptions |
---|---|---|
0 | Undefined | No source has been assigned to the alarm. |
1 | FieldDevice | The alarm is generated by a field device. |
2 | ControlSystem | The alarm is generated by a control system. |
3 | HMI | The alarm is generated by a human-machine interface. |
4 | Internal | The alarm is generated by an internal source. |
EventAlarmState
Description
The state of an alarm is a measure of the alarm's current status.
ID | Values | Descriptions |
---|---|---|
0 | Undefined | No state has been assigned to the alarm. |
1 | Normal | The normal state should not use an audible indication. The normal state visual indication should be the same as indications without alarms. |
2 | Unacknowledged | The unacknowledged alarm state should use both an audible indication and visual indication. The audible indication should be silenced with a silence action or acknowledge action by the operator. The visual indication should be clearly distinguishable from the normal state indication by using colours and symbols (e.g., shape or text). The visual indication for an unacknowledged alarm should include a blinking element. There are some environments in which an audible indication is not an effective indicator of unacknowledged alarms. |
3 | Acknowledged | The acknowledged alarm state should not use an audible indication. The acknowledged alarm state visual indication should be clearly distinguishable from the normal state indication by using symbols (e.g., shape or text), and should be identical in colour to the unacknowledged alarm indication. A blinking element should not be used in the visual indication for an acknowledged alarm. |
4 | ReturnToNormal | The return-to-normal unacknowledged state should not use an audible indication. The return to-normal unacknowledged state visual indication may be the same as the normal state or it may indicate an unacknowledged status with a blinking element. |
5 | Shelved | The shelved alarm state should be visually indicated in the HMI. The visual indication for a shelved alarm should not include a blinking element. The shelved alarm state indication should be distinct. No audible indication should be used to identify shelved alarms. |
6 | SuppressedByDesign | The suppressed-by-design alarm state should be visually indicated in the HMI. The visual indication for an alarm suppressed by design should not include a blinking element. The suppressed-by-design alarm state indication should be distinct from the unacknowledged and acknowledged state indications. No audible indication should be used to identify alarms suppressed by design. |
7 | OutOfService | The out-of-service alarm state should be visually indicated in the HMI. The visual indication for an out-of-service alarm should not include a blinking element. The out-of-service alarm state indication should be distinct from the unacknowledged and acknowledged state indications. No audible indication should be used to identify out-of-service alarms. |
EventAlarmType
Description
The type of an alarm is a measure of the nature of the alarm.
ID | Values | Descriptions |
---|---|---|
0 | Undefined | No type has been assigned to the alarm. |
1 | Absolute | The alarm is based on an absolute value. |
2 | Deviation | The alarm is based on a deviation from a set-point. |
3 | RateOfChange | The alarm is based on the rate of change of a value. |
4 | Discrepancy | The alarm is based on a discrepancy between two values. |
5 | Calculated | The alarm is based on a calculated value. |
6 | RecipeDriven | The alarm is based on a recipe-driven value. |
7 | BitPattern | The alarm is based on a bit pattern. |
8 | ControllerOutput | The alarm is based on a controller output. |
9 | SystemDiagnostic | The alarm is based on a system diagnostic. |
10 | InstrumentDiagnostic | The alarm is based on an instrument diagnostic. |
11 | Adjustable | The alarm is based on an adjustable value. |
12 | Adaptive | The alarm is based on an adaptive value. |
13 | ReAlarming | The alarm is based on a re-alarming value. |
14 | Statistical | The alarm is based on a statistical value. |
15 | FirstOut | The alarm is based on a first-out value. |
16 | BadMeasurement | The alarm is based on a bad measurement. |
MachineState
ID | Values | Descriptions |
---|---|---|
0 | Off | |
1 | On | |
2 | Unknown | |
3 | Error | |
4 | Idle |