Enums
BillingCycle
Defines the billing cycle
ID | Values | Descriptions |
---|---|---|
0 | Monthly | The billing cycle is one month |
1 | Quarterly | The billing cycle is one quarter |
2 | SemiAnnually | The billing cycle is six months |
3 | Annually | The billing cycle is one year |
BillingDocumentState
Defines the billing state
ID | Values | Descriptions |
---|---|---|
0 | Draft | The billing document is a draft |
1 | Released | The billing document is released |
2 | Sent | The billing document has been sent |
3 | Paid | The billing document has been paid |
BillingType
The type a billing document or item
ID | Values | Descriptions |
---|---|---|
0 | Debit | The document is an invoice or the item is a debit note |
1 | Credit | The document or item is an credit note or credit |
DataQuality
Defines the quality of the metering data
ID | Values | Descriptions |
---|---|---|
0 | Unknown | The data quality is unknown |
1 | L1 | The data is accurate to 15 minute meter readings |
2 | L2 | The data is a linear interpolation of 2 known meter readings |
3 | L3 | The data is an estimate |
FacilityType
Defines the type of Facility that holds the metering points
ID | Values | Descriptions |
---|---|---|
0 | Unknown | The facility type is unknown or not defined |
1 | Household | The facility type is a single household |
2 | Business | The facility type is a business |
3 | Industry | The facility type is a industry |
4 | PublicBuilding | The facility type is a public building e.g. schools, public offices |
5 | Storage | The facility type is an energy storage |
ProductionType
Defines what method is used to produce the energy
ID | Values | Descriptions |
---|---|---|
0 | Unknown | The production type is unknown or not defined |
1 | Solar | Solar power was used to produce the energy |
2 | HEP | Hydroelectric power was used to produce the energy |
3 | Wind | Wind power was used to produce the energy |
4 | Biomass | Biomass was used to produce the energy |
5 | CHP | Combined heat and power was used to produce the energy |
State
Defines the state of the object
ID | Values | Descriptions |
---|---|---|
0 | New | The object is just created and the state is not set |
1 | Active | The object is active and in use |
2 | Inactive | The object is inactive but may be reactivated |
3 | Deleted | The object was deleted |