Enums
DataQuality
Description
Defines the quality of the metering data
ID | Values | Descriptions |
---|---|---|
0 | Unknown | The data quality is unknown |
1 | L1 | The data is accurate to 15 minute meter readings |
2 | L2 | The data is a linear interpolation of 2 known meter readings |
3 | L3 | The data is an estimate |
FacilityType
Description
Defines the type of Facility that holds the metering points
ID | Values | Descriptions |
---|---|---|
0 | Unknown | The facility type is unknown or not defined |
1 | Household | The facility type is a single household |
2 | Business | The facility type is a business |
3 | Industry | The facility type is a industry |
4 | PublicBuilding | The facility type is a public building e.g. schools, public offices |
5 | Storage | The facility type is an energy storage |
InvoiceCycle
Description
Defines the billing Cycle
ID | Values | Descriptions |
---|---|---|
0 | Monthly | The Invoice Cycle is 1 Month |
1 | Quarterly | The Invoice Cycle is 1 Quarter |
2 | SemiAnnually | The Invoice Cycle is 6 Months |
3 | Annually | The Invoice Cycle is 1 Year |
InvoiceStatus
Description
Defines the invoice status
ID | Values | Descriptions |
---|---|---|
0 | Draft | The Invoice is a draft |
1 | Completed | The Invoice is completed |
2 | Sent | The Invoice Chas been sent |
ProductionType
Description
Defines what method is used to produce the energy
ID | Values | Descriptions |
---|---|---|
0 | Unknown | The production type is unknown or not defined |
1 | Solar | Solar power was used to produce the energy |
2 | HEP | Hydroelectric power was used to produce the energy |
3 | Wind | Wind power was used to produce the energy |
4 | Biomass | Biomass was used to produce the energy |
5 | CHP | Combined heat and power was used to produce the energy |
Salutation
Description
Defines the salutation a Customer wishes to be addressed by
ID | Values | Descriptions |
---|---|---|
0 | Unknown | The salutation is unknown or not defined |
1 | Male | The salutation is male |
2 | Female | The salutation is female |
3 | NonBinary | The salutation is non-binary |
State
Description
Defines the state of the object
ID | Values | Descriptions |
---|---|---|
0 | New | The object is just created and the state is not set |
1 | Active | The object is active and in use |
2 | Inactive | The object is inactive but may be reactivated |
3 | Deleted | The object was deleted |
Title
Description
The academic title of an individual
ID | Values | Descriptions |
---|---|---|
0 | Unknown | The title of the individual is none or unknown |
1 | Dr | The title of the individual is Doctor |
2 | Prof | The title of the individual is Professor |