Enums
AllocationKey
Key used to allocate the community production to the participants per 15-minute slot
| ID | Values | Descriptions |
|---|---|---|
| 0 | Dynamic | Proportional to consumption, capped at the participant's own consumption |
| 1 | Static | Fixed shares per participant |
BillingCycle
Defines the billing cycle
| ID | Values | Descriptions |
|---|---|---|
| 0 | Monthly | The billing cycle is one month |
| 1 | Quarterly | The billing cycle is one quarter |
| 2 | SemiAnnually | The billing cycle is six months |
| 3 | Annually | The billing cycle is one year |
BillingDocumentState
Defines the billing state
| ID | Values | Descriptions |
|---|---|---|
| 0 | Draft | The billing document is a draft |
| 1 | Released | The billing document is released |
| 2 | Sent | The billing document has been sent |
| 3 | Paid | The billing document has been paid |
| 4 | Canceled | The billing document has been canceled |
BillingType
The type a billing document or item
| ID | Values | Descriptions |
|---|---|---|
| 0 | Debit | The document is an invoice or the item is a debit note |
| 1 | Credit | The document or item is an credit note or credit |
LoadProfile
Standard load profile used to shape the consumption of a consumer metering point
| ID | Values | Descriptions |
|---|---|---|
| 0 | H0 | Household |
| 1 | G0 | Commercial, general |
| 2 | L0 | Agriculture, general |
| 3 | HeatPump | Heat pump (simulation support planned) |
| 4 | Ev | Electric vehicle charging (simulation support planned) |
MeteringDataSource
Origin of the metering values of a metering point
| ID | Values | Descriptions |
|---|---|---|
| 0 | Eda | Values come from the grid operator via EDA (default for productive metering points) |
| 1 | Simulated | Values are generated by the energy simulation |
| 2 | SelfReported | Values are reported by the participant itself (non-EDA meter) |
SimulationNoiseLevel
Strength of the seeded random noise added to simulated values
| ID | Values | Descriptions |
|---|---|---|
| 0 | Off | No noise, deterministic profile values |
| 1 | Low | Low noise |
| 2 | Medium | Medium noise |
| 3 | High | High noise |
SimulationPreset
Community composition preset of the energy simulation (members, mix and sizes)
| ID | Values | Descriptions |
|---|---|---|
| 0 | Legacy | The historic demo community: 14 household consumers and 3 PV producers |
| 1 | PvDorf | PV-heavy village: households, two small businesses, many rooftop PV systems (seller at noon) |
| 2 | Gewerbepark | Business park: commercial load with large rooftop PV (buyer, high coverage) |
| 3 | Landwirtschaft | Farming community: agricultural load profile, households and barn-roof PV (seller at noon) |
| 4 | Stadtblock | City block: many small households and one small PV system (pure buyer) |
| 5 | WasserkraftTal | Valley with a small run-of-river hydro plant (night-time seller; hydro profile from M3) |
SimulationResetMode
Mode of a simulation reset
| ID | Values | Descriptions |
|---|---|---|
| 0 | Values | Overwrite the simulated values in place; structure and self-reported values stay |
| 1 | Full | Delete simulated master data and archives and rebuild everything |
SimulationResetState
Processing state of a simulation reset request
| ID | Values | Descriptions |
|---|---|---|
| 0 | Requested | The request waits for the reset runner |
| 1 | Running | The reset is running |
| 2 | Done | The reset finished successfully |
| 3 | Rejected | The request was rejected (e.g. full reset not allowed any more) |
| 4 | Failed | The reset failed; see the message |
SimulationWeatherMode
Daily weather model applied to simulated PV production
| ID | Values | Descriptions |
|---|---|---|
| 0 | ClearSky | Every day is a clear-sky day |
| 1 | Mixed | Seeded mix of sunny, changeable and overcast days |
| 2 | Variable | Mixed weather with bad-weather periods |
TaxProcedureCreditNote
Defines the tax procedure credit notes for a billing document or customer
| ID | Values | Descriptions |
|---|---|---|
| 0 | SmallBusinessOwners | No tax procedure is applied for small business owners |
| 1 | ReverseCharge | The reverse charge procedure is applied |
| 2 | NoTaxProcedure | No tax procedure is applied |
| 3 | FarmerTaxProcedure | The farmer tax procedure is applied, which is a reduced tax amount for farmers |