Enums
FacilityType
Description
Defines the type of Facility that holds the metering points
ID | Values | Descriptions |
---|---|---|
0 | Unknown | The facility type is unknown or not defined |
1 | Household | The facility type is a single household |
2 | Business | The facility type is a business |
3 | Industry | The facility type is a industry |
4 | PublicBuilding | The facility type is a public building e.g. schools, public offices |
5 | Storage | The facility type is an energy storage |
MeasureType
Description
Defines the type of measurement recorded by the measuring point
ID | Values | Descriptions |
---|---|---|
0 | Unknown | The measurement type of the measuring point is unknown or not defined |
1 | Consumption | The measurement type of the measuring point is consumption |
2 | Production | The measurement type of the measuring point is production |
ProductionType
Description
Defines what method is used to produce the energy
ID | Values | Descriptions |
---|---|---|
0 | Unknown | The production type is unknown or not defined |
1 | Solar | Solar power was used to produce the energy |
2 | HEP | Hydroelectric power was used to produce the energy |
3 | Wind | Wind power was used to produce the energy |
4 | Biomass | Biomass was used to produce the energy |
5 | CHP | Combined heat and power was used to produce the energy |