Enums
CarrierType
Defines the type of energy carrier
| ID | Values | Descriptions |
|---|---|---|
| 0 | Unknown | The carrier type is unknown |
| 1 | Electricity | Electricity is used as energy carrier |
| 2 | Gas | Gas is used as energy carrier |
DataQuality
Defines the quality of the metering data
| ID | Values | Descriptions |
|---|---|---|
| 0 | Unknown | The data quality is unknown |
| 1 | L1 | The data is accurate to 15 minute meter readings |
| 2 | L2 | The data is a linear interpolation of 2 known meter readings |
| 3 | L3 | The data is an estimate |
FacilityType
Defines the type of Facility that holds the metering points
| ID | Values | Descriptions |
|---|---|---|
| 0 | Unknown | The facility type is unknown or not defined |
| 1 | Household | The facility type is a single household |
| 2 | Business | The facility type is a business |
| 3 | Industry | The facility type is a industry |
| 4 | PublicBuilding | The facility type is a public building e.g. schools, public offices |
| 5 | Storage | The facility type is an energy storage |
ProductionType
Defines what method is used to produce the energy
| ID | Values | Descriptions |
|---|---|---|
| 0 | Unknown | The production type is unknown or not defined |
| 1 | Solar | Solar power was used to produce the energy |
| 2 | HEP | Hydroelectric power was used to produce the energy |
| 3 | Wind | Wind power was used to produce the energy |
| 4 | Other | Other methods were used to produce the energy |
State
Defines the state of the object
| ID | Values | Descriptions |
|---|---|---|
| 0 | New | The object is just created and the state is not set |
| 1 | Active | The object is active and in use |
| 2 | Inactive | The object is inactive but may be reactivated |