Enums
BankAccountType
Type of financial account
| ID | Values | Descriptions |
|---|---|---|
| 0 | Checking | Checking or current account |
| 1 | Savings | Savings account |
| 2 | CreditCard | Credit card account |
| 3 | Loan | Loan account |
| 4 | Securities | Securities or investment account |
| 5 | PayPal | PayPal account |
| 6 | Other | Other account type |
PaymentOrderStatus
Status of a payment order
| ID | Values | Descriptions |
|---|---|---|
| 0 | Pending | Payment is pending approval or execution |
| 1 | Approved | Payment has been approved |
| 2 | Executed | Payment has been successfully executed |
| 3 | Rejected | Payment has been rejected |
| 4 | Cancelled | Payment has been cancelled |
TransactionBookingStatus
Booking status of a bank transaction as reported by the bank (camt.053 entry status)
| ID | Values | Descriptions |
|---|---|---|
| 0 | UNKNOWN | Booking status not reported by the source system |
| 1 | BOOKED | Entry is booked on the account (camt.053 status BOOK) |
| 2 | PENDING | Entry is pending and not yet booked on the account (camt.053 status PDNG) |
TransactionDirection
Direction of a bank transaction
| ID | Values | Descriptions |
|---|---|---|
| 0 | Credit | Incoming payment |
| 1 | Debit | Outgoing payment |
TransactionExclusionReason
Reason why an ignored bank transaction is excluded from matching and category analysis (only meaningful when MatchState = Ignored)
| ID | Values | Descriptions |
|---|---|---|
| 0 | NONE | No exclusion reason given |
| 1 | TRANSFER | Transfer between own accounts, including PayPal funding from an own bank account |
| 2 | SETTLEMENTDUPLICATE | Card or PayPal clearing leg; the twin transaction on another own account carries the receipt |
| 3 | SPLITPARENT | Original of a split transaction; the split parts carry the receipts |
| 4 | FINANCING | Shareholder loans or capital contributions (balance sheet, not profit and loss) |
| 5 | PRIVATE | Private spending that is to be reimbursed |
| 6 | REVERSAL | Cancellation or refund pair that nets to zero |
| 7 | OTHER | Other reason; free text in MatchComment is required |
TransactionMatchState
Reconciliation state of a bank transaction against accounting documents
| ID | Values | Descriptions |
|---|---|---|
| 0 | Unreviewed | Transaction has not been reviewed for matching yet |
| 1 | Matched | Transaction is assigned to one or more accounting documents |
| 2 | Unmatched | Matching was attempted but no accounting document could be assigned |
| 3 | Ignored | Deliberately excluded from matching (see MatchComment for the reason) |